RESULTADO ACUMULADO DA CLASSE ORC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results ORC-B (B) [03/06/2018 16:26:41] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Skipper | Type | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BRAVISSIMO 4 | BRA 2394 | LUCIANO SECCHIN | SKIPPER 30 | B | 1,00 | 2,00 | 3,00 | 1,00 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SANTA FE V | BRA 2477 | NELSON A. THOMÉ JR | DUFOUR 36P | B | 2,00 | 4,00 | 1,00 | 4,00 | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRAVO | BRA-2342 | ALEX SANDRO | SKIPPER 30 | B | 3,00 | 1,00 | 5,00 | 5,00 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BICHO GRILO | BRA 2389 | EDUARDO HAMOND | ONE OFF | B | 6,00 | 6,00 | 2,00 | 2,00 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MARLIM | BRA 2146 | JOSPE CARLOS JR | FIRST 40.7 | B | 4,00 | 10,00 DNC |
4,00 | 3,00 | 21,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Maestrale LogSub | BRA 2405 | ADALBERTO CASAES | SKIPPER 30 | B | 7,00 | 3,00 | 6,00 | 10,00 UFD |
26,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TROYAN | BRA 2340 | DAVID FASBERG | SKIPPER 30 | B | 8,00 | 5,00 | 7,00 | 6,00 | 26,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DOURADO | BRA 2289 | MARCUS MEDEIROS | FIRST 40.7 | B | 5,00 | 10,00 DNC |
10,00 DSQ |
10,00 DNC |
35,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ROCKET POWER | BRA 2242 | LUIZ AUGUSTO L. CASTRO | ROCKET 28 | B | 10,00 DNF |
10,00 DNC |
8,00 | 7,00 | 35,00 |