RESULTADO ACUMULADO DA CLASSE IRC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Results Overall [03/06/2018 16:26:40] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Skipper | Type | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | AILEEN | BRA-32 | TORBEN GRAEL | 6m Classico | B | 1,00 | 1,00 | 1,00 | 1,00 | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ESCULACHO | BRA-2262 | WALCLES A. OSÓRIO | DELTA-36 MOD | B | 2,00 | 2,00 | 2,00 | 2,00 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SUPER PIMPO 2 | BRA-2420 | CLAUDIO GOMES | MALBEC-36 | A | 4,00 | 3,00 | 3,00 | 4,00 | 14,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CHERNE | BRA-2429 | CAIO OLIVEIRA | COMET 41 SPORT | A | 3,00 | 6,00 DNC |
4,00 | 3,00 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LADY MILLA | BRA-2503 | RICARDO TOLENTINO | BB 40 | A | 6,00 DNF |
6,00 DNC |
6,00 DNC |
6,00 DNC |
24,00 |